| 
   
            
   | Skills |  
   | Skill Name | Total | Rank | Ability Mod
 | Misc |  
   | Alchemy |  |  |  |  |  
   | Animal Empathy |  |  |  |  |  
   | +Appraise | 4 |  | 4 |  |  
   | +Balance | -6 |  | 2 | -8 |  
   | +Bluff | 26 | 23 | 3 |  |  
   | +Climb | -6 |  | 2 | -8 |  
   | +Concentration | 1 |  | 1 |  |  
   | Decipher Script |  |  |  |  |  
   | +Diplomacy | 26 | 23 | 3 |  |  
   | Disable Device |  |  |  |  |  
   | +Disguise | 3 |  | 3 |  |  
   | +Escape Artist | -6 |  | 2 | -8 |  
   | +Forgery | 4 |  | 4 |  |  
   | +Gather Information | 3 |  | 3 |  |  
   | Handle Animal | 26 | 23 | 3 |  |  
   | +Heal | 2 |  | 2 |  |  
   | +Hide | -6 |  | 2 | -8 |  
   | Innuendo | 12 | 10 | 2 |  |  
   | +Intimidate | 26 | 23 | 3 |  |  
   | +Jump | -6 |  | 2 | -8 |  
   | Knowledge, Nobility | 27 | 23 | 4 |  |  
   | Knowledge, Religion |  |  |  |  |  
   | Knowledge, Nature |  |  |  |  |  
   | +Listen | 2 |  | 2 |  |  
   | +Move Silently | -6 |  | 2 | -8 |  
   | Open Lock |  |  |  |  |  
   | +Perform | 3 |  | 3 |  |  
   | Pickpocket |  |  |  |  |  
   | Read Lips |  |  |  |  |  
   | +Ride | 27 | 23 | 2 | 2 |  
   | +Scry | 4 |  | 4 |  |  
   | +Search | 4 |  | 4 |  |  
   | +Sense Motive | 15 | 13 | 2 |  |  
   | Spellcraft |  |  |  |  |  
   | +Spot | 2 |  | 2 |  |  
   | +Swim** | -17 |  | 2 | -19 |  
   | Tumble |  |  |  |  |  
   | Use Magic Device |  |  |  |  |  
   | +Use Rope | 2 |  | 2 |  |  
   | +Wilderness Lore | 2 |  | 2 |  |  
| Skills marked with + can be used  untrained. * Armor Check penality, if any, applies
 ** -1 per 5 lb. of gear
 |  |  
| 
   | Special Abilities Racial: 
------------------------------
 
 Class1:
 
 
 Class2:
 
 
 |  | 
   | Languages Common
 Scottish
 French
 Latin
 
 
 |  
 
     | 
         
             | Funds |  
               | PP | ** |  
                | Alots | ** |  
                | EP | ** |  
                 | SP | ** |  
                | CP | ** |  |  |  |   
| 
   | Armor |  
   | Name | Armor Bonus
 | Max Dex Bonus
 | Check Penalty
 | Spell Failure
 | Speed |  
   | Full Plate | +8 | +1 | -6 | 35% | 20 ft |  
   | Shield, Large, Steel | +2 |  | -2 | 15% |  |  
   |  |  |  |  |  |  |  |   
| 
   | Appearance |  
   | Hair Color | Gray |  
   | Eye Color | Brown |  
   | Appearance | Regal |  
   | Mannerisms | Abrupt, irritable, commanding, vicious |  
   | Distinguishing Marks | None |  
   | Residence | London, England |  
   | Phobias | Losing control |  
   | Friends | None |  
   | Enemies | Scotts, English Barons, France 
 |  |   
| 
   
            
   | Animal |  
   | Name Type
 | HD | AC | HP | Attack | Damage | Speed |  
   | War Horse | 4d8+12 | 19 | 36 | +1/-4 | 1d6+4, 2 Hooves; 1d4+2, Bite | 35 |  
   | STR 18, DEX 13, CON 17, INT 2, WIS 13, CHA 6 AL N; SV Fort + 7, Ref + 5, Will + 2
 Skills: Listen + 7, Spot + 7
 Armor: Chainmail, Barding.
 |  |  |